Top
The Thom Hartmann Radio Program

Listen Live   •  Listen to Archives  •    Chat Room   •   Blog/Message Boards  •  Articles on Democracy

Nav Left
New Since your Last Visit
 
We The People
Activism Alerts
Articles by Thom
Audio Archives
Bibliography
Biography
Book Reviews
Books by Thom
Bumper Music
Candidates
Chat Emoticons
Chat Room - main
Clips
Cracking the Code
Events
Forums
  Forum Chat Room
  Help
  Member Directory
  Personal Zone
Frames
Interviews
Law
Movies
National show
News
Newsletters
NLP classes
Photos
Stack
Tag, you're it!
Thom's .com site
Transcripts
White Rose
More!
  Links
  Mercury Retrograde

More!

Mercury Retrograde

One of Thom's book publishers refuses to answer the phone or start new projects when Mercury is retrograde, so here's a table to keep track.

For about 3 weeks in every 4 months the planet Mercury appears to be moving backward through the Zodiac, when it is said to be retrograde. Some people won't initiate new projects during these periods. Here's a table of when it goes retrograde and when it goes direct again. I checked a variety of sites on the web, and they seem to differ by up to 20 minutes, so don't go too close to the wire! You'll need to convert from GMT (UTC) to your local time zone, adjusting for summer time where appropriate. For example, in Portland Oregon you'd subtract 8 hours in winter and 7 hours in summer. Please check with an astrology site before making any decisions!

Date and time (GMT)Mercury turns ...Position
12 October 2007 03:54 a.m.retrograde9° Scorpio
01 November 2007 10:53 p.m.direct23° Libra
28 January 2008 08:25 p.m.retrograde23° Aquarius
19 February 2008 02:44 a.m.direct8° Aquarius
26 May 2008 03:48 p.m.retrograde21° Gemini
19 June 2008 02:18 p.m.direct13° Gemini
24 September 2008 07:11 a.m.retrograde22° Libra
15 October 2008 08:03 p.m.direct7° Libra
11 January 2009 04:30 p.m.retrograde8° Aquarius
01 February 2009 07:04 a.m.direct22° Capricorn
07 May 2009 05:05 a.m.retrograde2° Gemini
31 May 2009 01:16 a.m.direct23° Taurus
07 September 2009 04:48 a.m.retrograde6° Libra
29 September 2009 01:11 p.m.direct22° Virgo
26 December 2009 02:14 p.m.retrograde22° Capricorn
15 January 2010 04:52 p.m.direct6° Capricorn
18 April 2010 03:51 a.m.retrograde13° Taurus
11 May 2010 10:37 p.m.direct3° Taurus
20 August 2010 07:56 p.m.retrograde19° Virgo
12 September 2010 11:09 p.m.direct5° Virgo
10 December 2010 11:45 a.m.retrograde6° Capricorn
30 December 2010 07:26 a.m.direct20° Sag.

Some past events, to compare against your experiences:

Date and time (GMT)Mercury turned ...Position
20 March 2005 00:09 a.m.retrograde14° Aries
12 April 2005 07:42 a.m.direct1° Aries
23 July 2005 02:55 a.m.retrograde20° Leo
16 August 2005 03:47 a.m.direct8° Leo
14 November 2005 05:36 a.m.retrograde10° Sag.
04 December 2005 02:19 a.m.direct24° Scorpio
02 March 2006 08:24 p.m.retrograde26° Pisces
25 March 2006 01:38 p.m.direct13° Pisces
04 July 2006 07:29 p.m.retrograde1° Leo
29 July 2006 00:35 a.m.direct21° Cancer
28 October 2006 07:10 p.m.retrograde25° Scorpio
18 November 2006 00:20 a.m.direct9° Scorpio
14 February 2007 04:32 a.m.retrograde10° Pisces
08 March 2007 04:40 a.m.direct25° Aquarius
15 June 2007 11:34 p.m.retrograde11° Cancer
10 July 2007 02:12 a.m.direct2° Cancer

Nav Right Premium 1
Bottom

© 2007. Copyright Mythical Intelligence, Inc. and Thom Hartmann.